Property Ref | CLICK for more info | Price | Town | Bedrooms | Bathrooms | Year | Plot size m2 | Build size m2 |
1431 | 390,000 € | San Miguel de Salinas | 3 | 3 | 2001 | 504 | 156 | |
1430 | 650,000 € | San Miguel de Salinas | 0 | 0 | 0 | 967 | 230 | |
1425 | 179,900 € | San Miguel de Salinas | 3 | 2 | 0 | 116 | 66 | |
1426 | 179,900 € | San Miguel de Salinas | 2 | 2 | 0 | 103 | 82 | |
1423 | 165,000 € | San Miguel de Salinas | 2 | 2 | 2023 | 0 | 66 | |
1422 | 750,000 € | San Miguel de Salinas | 6 | 5 | 1988 | 1,423 | 274 | |
1421 | 110,000 € | San Miguel de Salinas | 2 | 1 | 2008 | 0 | 62 | |
1419 | 85,000 € | San Miguel de Salinas | 2 | 1 | 2003 | 0 | 76 | |
1420 | 300,000 € | Bigastro | 3 | 2 | 2025 | 233 | 113 | |
1417 | 120,000 € | San Miguel de Salinas | 2 | 1 | 2000 | 0 | 91 | |
1416 | 579,000 € | Rojales | 3 | 3 | 0 | 229 | 132 | |
1414 | 189,900 € | San Miguel de Salinas | 2 | 2 | 2024 | 125 | 93 | |
1415 | 549,000 € | Rojales | 3 | 3 | 0 | 229 | 132 | |
1410 | 630,000 € | San Miguel de Salinas | 4 | 3 | 20 | 350 | 135 | |
1411 | 630,000 € | San Miguel de Salinas | 3 | 2 | 20 | 350 | 144 | |
1413 | 1,500,000 € | Campoamor | 4 | 4 | 0 | 508 | 197 | |
1408 | 340,000 € | Rojales | 3 | 2 | 2024 | 189 | 100 | |
1406 | 355,000 € | Rojales | 3 | 2 | 2024 | 209 | 100 | |
1405 | 975,000 € | San Miguel de Salinas | 3 | 2 | 20 | 710 | 144 | |
1402 | 99,500 € | San Miguel de Salinas | 2 | 2 | 2004 | 0 | 79 | |
1400 | 465,000 € | San Miguel de Salinas | 3 | 2 | 2025 | 0 | 92 | |
1401 | 465,000 € | San Miguel de Salinas | 2 | 2 | 2025 | 0 | 92 | |
1403 | 875,000 € | San Miguel de Salinas | 3 | 2 | 20 | 500 | 144 | |
1397 | 305,000 € | Torrevieja | 2 | 2 | 2024 | 90 | 63 | |
1390 | 375,000 € | San Miguel de Salinas | 4 | 3 | 2002 | 581 | 195 | |
1398 | 375,000 € | San Miguel de Salinas | 2 | 2 | 2024 | 190 | 87 | |
1399 | 430,000 € | San Miguel de Salinas | 3 | 2 | 2025 | 169 | 92 | |
1394 | 275,000 € | Torrevieja | 2 | 2 | 2025 | 100 | 63 | |
1388 | 90,000 € | San Miguel de Salinas | 2 | 1 | 1990 | 100 | 58 | |
1380 | 340,000 € | San Miguel de Salinas | 3 | 2 | 2000 | 567 | 126 | |
1387 | 130,000 € | San Miguel de Salinas | 2 | 2 | 2004 | 100 | 84 | |
1386 | 760,000 € | Orihuela Costa | 3 | 2 | 2025 | 410 | 143 | |
1385 | 1,100,000 € | Orihuela Costa | 3 | 3 | 2024 | 735 | 176 | |
1384 | 1,500,000 € | Orihuela Costa | 4 | 4 | 2023 | 259 | 220 | |
1381 | 699,000 € | Orihuela Costa | 3 | 3 | 2024 | 220 | 136 | |
1383 | 795,000 € | Orihuela Costa | 3 | 2 | 2023 | 296 | 118 | |
1382 | 1,499,000 € | Orihuela Costa | 4 | 3 | 2024 | 426 | 173 | |
1377 | 699,000 € | Orihuela Costa | 3 | 2 | 2024 | 180 | 144 | |
1379 | 895,000 € | Orihuela Costa | 3 | 2 | 2024 | 1,032 | 140 | |
1378 | 1,050,000 € | Orihuela Costa | 3 | 3 | 2023 | 251 | 152 | |
1376 | 459,000 € | Orihuela Costa | 3 | 3 | 2024 | 162 | 118 | |
1374 | 222,900 € | San Miguel de Salinas | 3 | 3 | 2008 | 0 | 169 | |
1373 | 115,000 € | San Miguel de Salinas | 2 | 1 | 2003 | 131 | 63 | |
1372 | 349,500 € | Orihuela Costa | 3 | 2 | 2002 | 500 | 150 | |
1371 | 57,000 € | San Miguel de Salinas | 1 | 1 | 2003 | 0 | 30 | |
1370 | 285,900 € | San Miguel de Salinas | 3 | 2 | 2025 | 173 | 83 | |
1369 | 285,000 € | San Miguel de Salinas | 4 | 3 | 2003 | 367 | 85 | |
1368 | 229,000 € | San Miguel de Salinas | 3 | 2 | 2020 | 147 | 86 | |
1367 | 99,000 € | San Miguel de Salinas | 4 | 2 | 1995 | 0 | 97 | |
1366 | 190,000 € | San Miguel de Salinas | 3 | 2 | 2015 | 0 | 116 | |
1365 | 127,500 € | San Miguel de Salinas | 2 | 1 | 1989 | 187 | 80 | |
1340 | 110,000 € | San Miguel de Salinas | 2 | 1 | 2000 | 170 | 66 | |
1362 | 420,000 € | Orihuela | 5 | 3 | 1987 | 11,222 | 235 | |
1361 | 799,000 € | San Miguel de Salinas | 5 | 5 | 2019 | 558 | 274 | |
1360 | 399,000 € | San Miguel de Salinas | 4 | 4 | 525 | 525 | 232 | |
1354 | 179,900 € | San Miguel de Salinas | 2 | 2 | 0 | 116 | 66 | |
1351 | 290,000 € | San Miguel de Salinas | 3 | 2 | 1990 | 511 | 144 | |
1348 | 325,000 € | San Miguel de Salinas | 3 | 2 | 1994 | 350 | 160 | |
1345 | 215,000 € | San Miguel de Salinas | 2 | 2 | 2017 | 0 | 102 | |
1337 | 219,000 € | San Miguel de Salinas | 3 | 2 | 2007 | 217 | 104 | |
1332 | 325,000 € | San Miguel de Salinas | 4 | 5 | 2007 | 153 | 409 | |
1331 | 400,000 € | San Miguel de Salinas | 4 | 5 | 2001 | 193 | 498 | |
1326 | 150,000 € | Orihuela Costa | 2 | 3 | 1987 | 97 | 133 | |
1325 | 325,000 € | San Miguel de Salinas | 4 | 4 | 2003 | 331 | 86 | |
1323 | 349,900 € | San Miguel de Salinas | 3 | 2 | 2025 | 346 | 107 | |
1320 | 780,000 € | San Miguel de Salinas | 3 | 3 | 0 | 389 | 144 | |
1308 | 339,000 € | San Miguel de Salinas | 4 | 3 | 2001 | 400 | 248 | |
1305 | 85,000 € | San Miguel de Salinas | 2 | 1 | 1900 | 142 | 92 | |
1301 | 294,500 € | San Miguel de Salinas | 3 | 3 | 2006 | 0 | 194 | |
1285 | 145,000 € | Torre de la Horadada | 3 | 2 | 1990 | 0 | 64 | |
1274 | 295,000 € | Orihuela Costa | 3 | 3 | 2001 | 0 | 155 | |
1252 | 399,000 € | San Miguel de Salinas | 4 | 3 | 2019 | 275 | 189 | |
1234 | 305,000 € | San Miguel de Salinas | 4 | 3 | 1999 | 555 | 225 | |
1212 | 220,000 € | Orihuela Costa | 2 | 2 | 2022 | 0 | 100 | |
1200 | 369,000 € | San Miguel de Salinas | 4 | 3 | 2000 | 555 | 208 |
Finding the right property
Click on the column headings to SORT the properties