Property Ref | CLICK for more info | Price | Town | Bedrooms | Bathrooms | Year | Plot size m2 | Build size m2 |
1294 | ![]() | 174,900 € | San Miguel de Salinas | 2 | 2 | 2024 | 115 | 66 |
1295 | ![]() | 229,900 € | San Miguel de Salinas | 3 | 2 | 2024 | 218 | 84 |
1293 | ![]() | 79,500 € | San Miguel de Salinas | 2 | 1 | 2008 | 0 | 64 |
1291 | ![]() | 85,000 € | San Miguel de Salinas | 2 | 1 | 1995 | 106 | 56 |
1292 | ![]() | 67,500 € | San Miguel de Salinas | 2 | 1 | 2005 | 121 | 73 |
1290 | ![]() | 85,000 € | San Miguel de Salinas | 2 | 1 | 2004 | 94 | 64 |
1288 | ![]() | 330,000 € | San Miguel de Salinas | 3 | 4 | 2000 | 500 | 155 |
1289 | ![]() | 87,000 € | San Miguel de Salinas | 2 | 1 | 2008 | 0 | 62 |
1286 | ![]() | 79,900 € | San Miguel de Salinas | 3 | 2 | 2002 | 0 | 125 |
1287 | ![]() | 240,000 € | San Miguel de Salinas | 4 | 3 | 1983 | 579 | 134 |
1285 | ![]() | 145,000 € | Torre de la Horadada | 3 | 2 | 1990 | 0 | 64 |
1281 | ![]() | 99,500 € | Torrevieja | 2 | 1 | 1990 | 0 | 64 |
1282 | ![]() | 325,000 € | San Miguel de Salinas | 3 | 3 | 1998 | 521 | 185 |
1278 | ![]() | 72,500 € | San Miguel de Salinas | 2 | 1 | 2005 | 0 | 73 |
1280 | ![]() | 70,000 € | San Miguel de Salinas | 2 | 2 | 1990 | 120 | 72 |
1277 | ![]() | 800,000 € | San Miguel de Salinas | 6 | 5 | 1988 | 1,423 | 274 |
1276 | ![]() | 350,000 € | San Miguel de Salinas | 3 | 3 | 1999 | 851 | 159 |
1275 | ![]() | 395,000 € | San Miguel de Salinas | 4 | 5 | 2001 | 523 | 258 |
1274 | ![]() | 295,000 € | Orihuela Costa | 3 | 3 | 2001 | 0 | 155 |
1271 | ![]() | 150,000 € | San Miguel de Salinas | 4 | 2 | 1990 | 190 | 109 |
1273 | ![]() | 53,000 € | San Miguel de Salinas | 1 | 1 | 2003 | 0 | 30 |
1269 | ![]() | 95,000 € | San Miguel de Salinas | 3 | 2 | 2004 | 0 | 98 |
1270 | ![]() | 945,000 € | San Miguel de Salinas | 4 | 3 | 1997 | 11,764 | 243 |
1161 | ![]() | 295,000 € | San Miguel de Salinas | 3 | 2 | 2007 | 301 | 113 |
1267 | ![]() | 160,000 € | Orihuela Costa | 2 | 1 | 2000 | 0 | 62 |
1268 | ![]() | 220,000 € | San Miguel de Salinas | 2 | 3 | 2009 | 89 | 161 |
1265 | ![]() | 90,000 € | Almoradí | 0 | 0 | 0 | 12,351 | 0 |
1266 | ![]() | 390,000 € | San Miguel de Salinas | 0 | 0 | 0 | 915 | 0 |
1262 | ![]() | 95,000 € | San Miguel de Salinas | 3 | 2 | 2002 | 0 | 124 |
1260 | ![]() | 49,500 € | San Miguel de Salinas | 1 | 1 | 2003 | 0 | 30 |
1259 | ![]() | 249,000 € | San Miguel de Salinas | 2 | 2 | 1998 | 565 | 104 |
1258 | ![]() | 47,500 € | San Miguel de Salinas | 1 | 1 | 2004 | 0 | 30 |
1257 | ![]() | 400,000 € | San Miguel de Salinas | 5 | 4 | 2000 | 676 | 194 |
1255 | ![]() | 64,995 € | San Miguel de Salinas | 2 | 1 | 2005 | 0 | 67 |
1252 | ![]() | 435,000 € | San Miguel de Salinas | 4 | 3 | 2019 | 275 | 189 |
1251 | ![]() | 105,000 € | San Miguel de Salinas | 2 | 1 | 1989 | 135 | 106 |
1250 | ![]() | 315,000 € | San Miguel de Salinas | 3 | 2 | 2000 | 491 | 167 |
1245 | ![]() | 189,900 € | San Miguel de Salinas | 3 | 2 | 2024 | 125 | 84 |
1244 | ![]() | 359,900 € | San Miguel de Salinas | 3 | 2 | 2024 | 457 | 84 |
1239 | ![]() | 113,000 € | San Miguel de Salinas | 2 | 2 | 2008 | 114 | 68 |
1237 | ![]() | 185,000 € | San Miguel de Salinas | 2 | 2 | 2019 | 177 | 72 |
1236 | ![]() | 260,000 € | San Miguel de Salinas | 2 | 2 | 2000 | 550 | 108 |
1234 | ![]() | 325,000 € | San Miguel de Salinas | 4 | 3 | 1999 | 605 | 155 |
1229 | ![]() | 79,000 € | Torremendo | 2 | 2 | 2004 | 0 | 85 |
1226 | ![]() | 295,000 € | San Miguel de Salinas | 4 | 3 | 2006 | 750 | 168 |
1222 | ![]() | 292,500 € | San Miguel de Salinas | 3 | 2 | 2002 | 566 | 141 |
1221 | ![]() | 59,500 € | San Miguel de Salinas | 1 | 1 | 2002 | 60 | 30 |
1218 | ![]() | 159,900 € | San Miguel de Salinas | 2 | 2 | 2024 | 102 | 76 |
1216 | ![]() | 110,000 € | San Miguel de Salinas | 3 | 2 | 1991 | 150 | 100 |
1215 | ![]() | 65,000 € | San Miguel de Salinas | 2 | 2 | 2007 | 0 | 70 |
1212 | ![]() | 208,000 € | Orihuela Costa | 2 | 2 | 2022 | 0 | 100 |
1211 | ![]() | 209,900 € | San Miguel de Salinas | 3 | 2 | 2024 | 0 | 83 |
1208 | ![]() | 300,000 € | San Miguel de Salinas | 5 | 3 | 1988 | 505 | 220 |
1207 | ![]() | 149,900 € | San Miguel de Salinas | 2 | 2 | 2024 | 0 | 91 |
1203 | ![]() | 85,000 € | San Miguel de Salinas | 2 | 1 | 2003 | 129 | 63 |
1200 | ![]() | 376,000 € | San Miguel de Salinas | 4 | 3 | 2000 | 555 | 208 |
1198 | ![]() | 349,000 € | San Miguel de Salinas | 5 | 4 | 2001 | 540 | 229 |
1196 | ![]() | 174,900 € | San Miguel de Salinas | 3 | 2 | 2023 | 142 | 84 |
1195 | ![]() | 149,900 € | San Miguel de Salinas | 2 | 2 | 2023 | 0 | 65 |
1168 | ![]() | 360,000 € | San Miguel de Salinas | 4 | 4 | 2002 | 639 | 228 |
1137 | ![]() | 74,000 € | San Miguel de Salinas | 4 | 2 | 1965 | 111 | 105 |
1126 | ![]() | 253,900 € | Orihuela Costa | 3 | 2 | 2022 | 0 | 129 |
1122 | ![]() | 200,000 € | Orihuela | 2 | 2 | 2022 | 0 | 94 |
1123 | ![]() | 385,000 € | Orihuela | 3 | 3 | 0 | 286 | 152 |
28788 | ![]() | 334,000 € | Los Alcázares | 3 | 3 | 0 | 210 | 122 |
28754 | ![]() | 190,000 € | San Miguel de Salinas | 3 | 2 | 2003 | 213 | 117 |
28740 | ![]() | 325,000 € | San Miguel de Salinas | 3 | 2 | 1983 | 735 | 116 |
28675 | ![]() | 245,000 € | Torre de la Horadada | 3 | 2 | 2020 | 0 | 90 |
28672 | ![]() | 486,000 € | San Miguel de Salinas | 3 | 2 | 2020 | 425 | 144 |
28673 | ![]() | 486,000 € | San Miguel de Salinas | 4 | 3 | 2022 | 425 | 135 |
28674 | ![]() | 910,000 € | San Miguel de Salinas | 4 | 3 | 2022 | 500 | 197 |
28639 | ![]() | 350,000 € | San Miguel de Salinas | 4 | 5 | 2007 | 153 | 409 |
28629 | ![]() | 430,000 € | San Miguel de Salinas | 4 | 5 | 2001 | 193 | 498 |
468949 | ![]() | 690,000 € | San Miguel de Salinas | 6 | 3 | 2001 | 1,272 | 246 |
25017 | ![]() | 650,000 € | Orihuela Costa | 6 | 5 | 1996 | 826 | 284 |
Property Search
Properties (apartments, townhouses, villas) for sale in San Miguel de Salinas, Orihuela Costa etc
- Details
- Hits: 59661